Difference between revisions of "Magic Wheel Sorcerer"
From AF wiki
Frameworker (Talk | contribs) |
Frameworker (Talk | contribs) |
||
| Line 4: | Line 4: | ||
As a sorcerer. | As a sorcerer. | ||
| − | *'''x.''' | + | *'''x.''' Magician Diviner. |
| − | *'''x.''' | + | *'''x.''' Exorcist. |
| − | *'''x.''' | + | *'''x.''' Inventor Mechanic |
What kind of sorcerer are you? | What kind of sorcerer are you? | ||
Revision as of 21:21, 12 January 2016
A Magic Wheel sorcerer...
As a sorcerer.
- x. Magician Diviner.
- x. Exorcist.
- x. Inventor Mechanic
What kind of sorcerer are you?
Quickstart Options
| Magic Wheel Sorcerer | |||
| Recommended Fault | Recommended Goals | ||
| Weird | Acceptance | Knowledge | |
| Signature Skill | Key Skill | Notable Skill | |
| Appearance | Combat | Scholarship | |
| Abilities | |||
| Cast (Air Magic, Earth Magic, Fire Magic, Water Magic, Wood Magic), Charm, Concentrate, Entertain (Music Magic), Hex, Hurl (Flashing Needles), Rein, Seduce (Distracting Moves), Whirl (Thunder Whip) | |||
| Brief Description | |||
| Stuff. | |||
| Attack | Tier | Keywords | Dice | Blue/Red |
| Asset | Tier | Keywords |
| Backpack | 0 | Bulky, Use: Store up to 3 Bulky items. |
See Also
Version 2.5.2
©2014 Frameworks Games
This is outdated content. Update Needed!