Difference between revisions of "Advancement"
Frameworker (Talk | contribs) |
Frameworker (Talk | contribs) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | All members of the band gain the benefits of advancement, whether they were present when the goal was earned or not. When a goal is met, note it in the band's achievements. If you manage to meet | + | All members of the band gain the benefits of advancement, whether they were present when the goal was earned or not. If you start as an accomplished band or even higher than you get all the benefits offered by previous advancement. |
| + | |||
| + | ==Goals== | ||
| + | When a goal is met, fill in a circle on the [[Band Sheet]] and note it in the band's achievements. Each time you achieve a goal all characters present also regain 1 [[focus]]. After every fifth goal the band gains a reward. Some achievements in the game may count as two or more goals. If you manage to meet the same goal more than once you regain [[focus]] as usual, but you don't fill in circles on the track again. | ||
| + | |||
| + | Goals themselves can be discovered during play. Your band purpose may have goals associated with it. Your character may have a destiny or an organization that provide goals for the band as a whole. | ||
| + | |||
| + | Your faction and organization will list goals for you to achieve. Additional goals may be discovered during play, such as defeating specific villains or discovering unexplored locations. If a goal only applies to some characters in the band, the band gains AP and fills in advancement bubbles regardless, but only the applicable characters recover lost [[focus]]. There are a few goals universal to all game worlds: | ||
| + | *'''Goal:''' [[Destiny]] | ||
| + | *'''Goal:''' [[Legend]] | ||
| + | *'''Goal:''' ? (capture/eliminate infamous) | ||
| + | *'''Goal:''' [[Discovery]] | ||
{| cellspacing="3" cellpadding="3" style="background-color:#ffffcc; margin:1em 1em 1em 1em; border:solid 2px #AAAAAA; border-collapse:collapse;empty-cells:show;" | {| cellspacing="3" cellpadding="3" style="background-color:#ffffcc; margin:1em 1em 1em 1em; border:solid 2px #AAAAAA; border-collapse:collapse;empty-cells:show;" | ||
| Line 72: | Line 83: | ||
| {{bbord}}|[[image:5dots.gif]]<br> +1 [[Legacy]] | | {{bbord}}|[[image:5dots.gif]]<br> +1 [[Legacy]] | ||
|-align="center" | |-align="center" | ||
| − | | Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>''' | + | | Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>'''Supreme Power Level'''</big> (150 Points, +10 Assets, +10 Fame, +10 Loyalty) |
|} | |} | ||
| − | '''''Example:''' A band has | + | '''''Example:''' A band started as adept, and has marked off goals. The band has 1 asset, and members are built on 65 points. If a band member was eliminated the player brings in a new character built on 65 points just like the rest of the band. The player may opt to build on fewer points, but the extra points are always available for use in the future.'' |
| − | == | + | ==See Also== |
| − | + | *[[Band]] | |
| − | * | + | *[[Asset]] |
| − | * | + | *[[Fame]] |
| − | * | + | *[[Loyalty]] |
| − | * | + | *[[Band Sheet]] |
{{V250}} | {{V250}} | ||
[[Category:Band]] | [[Category:Band]] | ||
Revision as of 01:33, 3 February 2014
All members of the band gain the benefits of advancement, whether they were present when the goal was earned or not. If you start as an accomplished band or even higher than you get all the benefits offered by previous advancement.
Goals
When a goal is met, fill in a circle on the Band Sheet and note it in the band's achievements. Each time you achieve a goal all characters present also regain 1 focus. After every fifth goal the band gains a reward. Some achievements in the game may count as two or more goals. If you manage to meet the same goal more than once you regain focus as usual, but you don't fill in circles on the track again.
Goals themselves can be discovered during play. Your band purpose may have goals associated with it. Your character may have a destiny or an organization that provide goals for the band as a whole.
Your faction and organization will list goals for you to achieve. Additional goals may be discovered during play, such as defeating specific villains or discovering unexplored locations. If a goal only applies to some characters in the band, the band gains AP and fills in advancement bubbles regardless, but only the applicable characters recover lost focus. There are a few goals universal to all game worlds:
| Adept Power Level (50 Points, +1 Asset) | ||||
+5 Points (55) |
+5 Points (60) |
+5 Points (65) |
+5 Points (70) |
+5 Points (75) |
| Accomplished Power Level (75 Points, +1 Asset) | ||||
+1 Fame (+1) |
+5 Points (80) |
+1 Loyalty (+1) |
+5 Points (85) |
+1 Asset (+2) |
+5 Points (90) |
+1 Fame (+2) |
+5 Points (95) |
+1 Loyalty (+2) |
+5 Points (100) |
| Impressive Power Level (100 Points, +2 Assets, +2 Fame, +2 Loyalty) | ||||
+1 Asset (+3) |
+5 Points (105) |
+1 Loyalty (+3) |
+1 Asset (+4) | |
+5 Points (110) |
+1 Fame (+4) |
+1 Loyalty (+4) |
+5 Points (115) |
+1 Asset (+5) |
+1 Fame (+5) |
+5 Points (120) |
+1 Loyalty (+5) |
+1 Asset (+6) |
+5 Points (125) |
| Preeminent Power Level (125 Points, +6 Assets, +5 Fame, +5 Loyalty) | ||||
+1 Fame (+6) |
+1 Loyalty (+6) |
+5 Points (130) |
+1 Asset (+7) |
+1 Fame (+7) |
+1 Loyalty (+7) |
+5 Points (135) |
+1 Asset (+8) |
+1 Fame (+8) |
+1 Loyalty (+8) |
+5 Points (140) |
+1 Asset (+9) |
+1 Fame (+9) |
+1 Loyalty (+9) |
+5 Points (145) |
+1 Asset (+10) |
+1 Fame (+10) |
+1 Loyalty (+10) |
+5 Points (150) |
+1 Legacy |
| Supreme Power Level (150 Points, +10 Assets, +10 Fame, +10 Loyalty) | ||||
Example: A band started as adept, and has marked off goals. The band has 1 asset, and members are built on 65 points. If a band member was eliminated the player brings in a new character built on 65 points just like the rest of the band. The player may opt to build on fewer points, but the extra points are always available for use in the future.
See Also
Version 2.5.0
©2014 Frameworks Games
This is outdated content. Update Needed!