Difference between revisions of "Asset"
Frameworker  (Talk | contribs)  | 
				Frameworker  (Talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
__NOTOC__  | __NOTOC__  | ||
| − | {{  | + | Assets are special resources you can gain access to. Anything that you might find, win, or lose can be an asset. The most common assets are items of equipment, but intangibles like friendships, social rank, or special knowledge can count. You have a set number of starting assets depending on your power level. Loyalty or abilities can unlock additional assets. Assets come in tiers from 0 to 3. You always start with 3  tier 0 assets and can gain any number during play. If you gain a slot for an asset (such as going up a power level or increasing an ability) you choose the asset during your next respite. During play you can acquire any number of assets, and assets of any tier. However you may also lose assets. If an asset is provided by an ability, mastery, or a loyalty that you still possess then it is automatically replaced during your next respite.  | 
| − | {{  | + | |
| + | ==Reputation==  | ||
| + | {{Equiptop}}  | ||
| + | {{Local Reputation}}  | ||
| + | {{Daunting Reputation}}  | ||
| + | {{Notable Reputation}}  | ||
| + | {{Prestigious Reputation}}  | ||
|}  | |}  | ||
| − | |||
| − | ==  | + | ==Favors==  | 
| − | + | Once paid back you lose this asset. Paying back a favor usually involves danger or sacrifice, but may take the form of useful information or a different asset. Until the favor is paid back the target will do minor support tasks without hesitation or cost.  | |
| − | + | {{Equiptop}}  | |
| − | + | {{Minor Favor}}  | |
| − | + | {{Notable Favor}}  | |
| − | + | {{Major Favor}}  | |
| + | {{Momentous Favor}}  | ||
| + | |}  | ||
| − | ==  | + | ==Wealth==  | 
| − | + | Wealth assets may be given unique names for different settings.  | |
| − | + | {{Equiptop}}  | |
| − | + | {{Extra Cash}}  | |
| − | + | {{Revenue}}  | |
| − | + | {{Rich}}  | |
| − | + | {{Filthy Rich}}  | |
| − | + | |}  | |
| − | + | ||
| − | ==  | + | ==Mastery and Legacy==  | 
| − | + | These grant you a mastery as though you had paid the points for it. Note that as an asset these may be lost. That could take the form of tainted training, destruction of study materials, specific injuries, and so on. A legacy can be taken away by destroying the family legend or separating a recipient thoroughly enough.  | |
| − | + | {{Equiptop}}  | |
| − | + | {{Available Mastery}}  | |
| − | + | {{Unavailable Mastery}}  | |
| − | + | {{Legacy}}  | |
| − | + | |}  | |
| − | + | ||
| − | + | ||
| − | ==  | + | ==Followers==  | 
| − | + | {{Equiptop}}  | |
| − | + | |0 point companion||0||A single 0 point follower.  | |
| − | + | |-  | |
| − | + | |25 point companion||1||A single 25 point follower.  | |
| − | + | |-  | |
| − | + | |0 point troop||1||Five identical 0 point followers.  | |
| − | + | |-  | |
| − | + | |50 point companion||2||A single 50 point follower.  | |
| + | |-  | ||
| + | |25 point troop||2||Five identical 25 point followers.  | ||
| + | |-  | ||
| + | |75 point companion||3||A single 75 point follower.  | ||
| + | |-  | ||
| + | |50 point troop||3||Five identical 50 point followers.  | ||
| + | |}  | ||
| + | |||
| + | ==Licenses and Organizations==  | ||
| + | {{Equiptop}}  | ||
| + | |Minor permits||0||Eases legal restrictions or allows limited exceptions.  | ||
| + | |-  | ||
| + | |Major permit||1||A badge or military contract that allows major legal exceptions.  | ||
| + | |-  | ||
| + | |Minor organization||1||You create or lead a small organization.  | ||
| + | |-  | ||
| + | |Major organization||2||You create or lead a significant organization.  | ||
| + | |-  | ||
| + | |Dominant organization||3||You create or lead a dominant organization or nation.  | ||
| + | |}  | ||
==See Also==  | ==See Also==  | ||
Revision as of 03:19, 4 January 2015
Assets are special resources you can gain access to. Anything that you might find, win, or lose can be an asset. The most common assets are items of equipment, but intangibles like friendships, social rank, or special knowledge can count. You have a set number of starting assets depending on your power level. Loyalty or abilities can unlock additional assets. Assets come in tiers from 0 to 3. You always start with 3 tier 0 assets and can gain any number during play. If you gain a slot for an asset (such as going up a power level or increasing an ability) you choose the asset during your next respite. During play you can acquire any number of assets, and assets of any tier. However you may also lose assets. If an asset is provided by an ability, mastery, or a loyalty that you still possess then it is automatically replaced during your next respite.
Reputation
| Asset | Tier | Keywords | 
Favors
Once paid back you lose this asset. Paying back a favor usually involves danger or sacrifice, but may take the form of useful information or a different asset. Until the favor is paid back the target will do minor support tasks without hesitation or cost.
| Asset | Tier | Keywords | 
| Minor Favor | 0 | Use: Reimburse from an adept denizen. | 
| Notable Favor | 1 | Use: Reimburse from a remarkable denizen or a minor organization. | 
| Major Favor | 2 | Use: Reimburse from an august denizen or major organization. | 
| Momentous Favor | 3 | Use: Reimburse from a supreme denizen or dominant organization. | 
Wealth
Wealth assets may be given unique names for different settings.
| Asset | Tier | Keywords | 
Mastery and Legacy
These grant you a mastery as though you had paid the points for it. Note that as an asset these may be lost. That could take the form of tainted training, destruction of study materials, specific injuries, and so on. A legacy can be taken away by destroying the family legend or separating a recipient thoroughly enough.
| Asset | Tier | Keywords | 
| Legacy | 3 | Use: Pick any asset you own. Future relatives start play with that asset. | 
Followers
| Asset | Tier | Keywords | 
| 0 point companion | 0 | A single 0 point follower. | 
| 25 point companion | 1 | A single 25 point follower. | 
| 0 point troop | 1 | Five identical 0 point followers. | 
| 50 point companion | 2 | A single 50 point follower. | 
| 25 point troop | 2 | Five identical 25 point followers. | 
| 75 point companion | 3 | A single 75 point follower. | 
| 50 point troop | 3 | Five identical 50 point followers. | 
Licenses and Organizations
| Asset | Tier | Keywords | 
| Minor permits | 0 | Eases legal restrictions or allows limited exceptions. | 
| Major permit | 1 | A badge or military contract that allows major legal exceptions. | 
| Minor organization | 1 | You create or lead a small organization. | 
| Major organization | 2 | You create or lead a significant organization. | 
| Dominant organization | 3 | You create or lead a dominant organization or nation. | 
See Also
Version 2.5.1
©2014 Frameworks Games
This is outdated content. Update Needed!