Difference between revisions of "Advancement"

From AF wiki
Redirect page
Jump to: navigation, search
(Redirected page to Band)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
+
#REDIRECT [[Band]]
All members of the band gain the benefits of advancement, whether they were present when the goal was earned or not. If you start as an accomplished band or even higher than you get all the benefits from the previous advancements.
+
 
+
==Goals==
+
When a goal is met, the leader fills in a circle on the [[Band Sheet]] and notes it in the band's achievements. Each time you achieve a goal all characters present also regain 1 [[focus]]. After every fifth goal the band gains a reward. Some achievements in the game may count as two or more goals, both for the number of circles filled in and for the amount of focus recovered. If you manage to meet the same goal more than once you regain [[focus]] as usual, but you don't fill in circles on the track again.
+
 
+
Your organization and possibly your band purpose will add goals for you to achieve. Additional goals may be discovered during play, such as defeating specific villains or correcting specific problems. If a goal only applies to some characters in the band, the band gains AP and fills in advancement bubbles regardless, but only the applicable characters recover lost [[focus]]. Some goals are universal:
+
*'''Goal:''' [[Destiny]]
+
*'''Goal:''' [[Legend]]
+
*'''Goal:''' [[Reckoning]]
+
*'''Goal:''' [[Discovery]]
+
 
+
{| cellspacing="3" cellpadding="3" style="background-color:#ffffcc; margin:1em 1em 1em 1em; border:solid 2px #AAAAAA; border-collapse:collapse;empty-cells:show;"
+
|-align="center"
+
| Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>'''Adept Power Level'''</big>  (50 Points, +1 Asset)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (55)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (60)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (65)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (70)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (75)
+
|-align="center"
+
| Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>'''Accomplished Power Level'''</big>  (75 Points, +1 Asset)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Fame]] (+1)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (80)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+1)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (85)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Asset]] (+2)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (90)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Fame]] (+2)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (95)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+2)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (100)
+
|-align="center"
+
| Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>'''Impressive Power Level'''</big>  (100 Points, +2 Assets, +2 Fame, +2 Loyalty)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br><br>+1 [[Asset]] (+3)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]+1 [[Fame]] (+3)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (105)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+3)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Asset]] (+4)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (110)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Fame]] (+4)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+4)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (115)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Asset]] (+5)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Fame]] (+5)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (120)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+5)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Asset]] (+6)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (125)
+
|-align="center"
+
| Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>'''Preeminent Power Level'''</big>  (125 Points, +6 Assets, +5 Fame, +5 Loyalty)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Fame]] (+6)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+6)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (130)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Asset]] (+7)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Fame]] (+7)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+7)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (135)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Asset]] (+8)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Fame]] (+8)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+8)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (140)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Asset]] (+9)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Fame]] (+9)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+9)
+
| {{bbord}}|[[image:5dots.gif]]<br>+5 Points (145)
+
|-align="center"
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Asset]] (+10)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+1 [[Fame]] (+10)
+
| {{bbord}}|[[image:5dots.gif]]<br>+1 [[Loyalty]] (+10)
+
| style="border-bottom: 2px solid #AAAAAA; background-color:#bdb76b"|[[image:5dots.gif]]<br>+5 Points (150)
+
| {{bbord}}|[[image:5dots.gif]]<br> +1 [[Legacy]]
+
|-align="center"
+
| Colspan="5" style="border-bottom: 2px solid #AAAAAA; background-color:#ffffff"| <big>'''Supreme Power Level'''</big>  (150 Points, +10 Assets, +10 Fame, +10 Loyalty)
+
|}
+
 
+
'''''Example:''' A band started as adept, and has marked off goals. The band has 1 asset, and members are built on 65 points. If a band member was eliminated the player brings in a new character built on 65 points just like the rest of the band. The player may opt to build on fewer points, but the extra points are always available for use in the future.''
+
 
+
==See Also==
+
*[[Band]]
+
*[[Asset]]
+
*[[Fame]]
+
*[[Loyalty]]
+
*[[Band Sheet]]
+
 
+
{{V250}}
+
 
+
[[Category:Band]]
+

Latest revision as of 06:09, 20 October 2014