Vehicle Sheet
From AF wiki
| Asset | Tier | Keywords |
| Vehicle Name | 1 | Type, Movement |
| Armor | 0 | Cargo | 0 | Collision | 4dE | ||
| Performance | -0 | Size | 2(4) | Speed | 8(4) | ||
| Crew Position | # | Benefit and notes | |||||
| Commander | Cooperate with 1 other position | ||||||
| Helm | Reflex, steer and dodge | ||||||
| Lookout | Bonus to perception | ||||||
| Engineer | Distribute energy and damage | ||||||
| Dispatch | Communicate and retort | ||||||
| Drudge | Speed 2 (Speed 1 if partially crewed) | ||||||
| Gunner x | Use x attack | ||||||
| Rigger | Delta +2 (or Delta +1 if partially crewed) | ||||||
| Deck | Board, douse, attack outside the vehicle | ||||||
| Passenger | Rest | ||||||
| System | Benefits | Damage | |
| Hull | Hits: |
||
| Ram Plate | Use: Vehicle counts as 1 size larger when in control of a collision. | ||
| Attack | Tier | Keywords | Dice | Blue/Red |
| Collision | na | Velocity | stat | Hits / Hits |
| Weapon | 1 | Hardpoint | #dE | Hits / Kill |
Keywords
- Velocity: Add current speed as +dE. Stagger reduces your current speed.
