Difference between revisions of "Blank Character Sheet"
From AF wiki
Frameworker (Talk | contribs) |
Frameworker (Talk | contribs) |
||
| Line 6: | Line 6: | ||
| {{lob1line}}|[[image:1square.gif]] '''_______________________'''<br>Focus: ____________________<br>__________________________ | | {{lob1line}}|[[image:1square.gif]] '''_______________________'''<br>Focus: ____________________<br>__________________________ | ||
| {{lob1line}}|[[image:1square.gif]] '''_______________________'''<br>Focus: ____________________<br>__________________________ | | {{lob1line}}|[[image:1square.gif]] '''_______________________'''<br>Focus: ____________________<br>__________________________ | ||
| − | | {{picline}}| [[image: | + | | {{picline}}| [[image:blank.jpg|right|250 px]] |
|-align="center" | |-align="center" | ||
| {{str1line}}|<big><big>'''Strength'''</big></big><br>'''Stamina''' | | {{str1line}}|<big><big>'''Strength'''</big></big><br>'''Stamina''' | ||
| Line 17: | Line 17: | ||
| {{skl1line}}|Appearance | | {{skl1line}}|Appearance | ||
| {{rbord}}|{{blss}} | | {{rbord}}|{{blss}} | ||
| − | | {{ablbox}}| | + | | {{ablbox}}| _________________________________<br>_________________________________<br>_________________________________<br> |
|-align="center" | |-align="center" | ||
| {{skl1line}}|Combat | | {{skl1line}}|Combat | ||
| Line 33: | Line 33: | ||
| {{skl1line}}|Rank | | {{skl1line}}|Rank | ||
| {{rbord}}|{{blss}} | | {{rbord}}|{{blss}} | ||
| − | | {{impline}} |'''Impression:''' ____________________<br> | + | | {{impline}} |'''Impression:''' ____________________<br>______________________________ |
|-align="center" | |-align="center" | ||
| {{skl1line}}|Scholarship | | {{skl1line}}|Scholarship | ||
| {{rbord}}|{{blss}} | | {{rbord}}|{{blss}} | ||
| − | | {{remline}}|'''Reminder''': ____________________<br> | + | | {{remline}}|'''Reminder''': ____________________<br>______________________________ |
|-align="center" | |-align="center" | ||
| {{skl1line}}|Subterfuge | | {{skl1line}}|Subterfuge | ||
| Line 54: | Line 54: | ||
|-align="left" | |-align="left" | ||
| {{griline}}|<big>'''Grit'''</big> [[image:16dots.gif]] | | {{griline}}|<big>'''Grit'''</big> [[image:16dots.gif]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| {{rbbord}}|[[image:1dotn2.gif]] [[image:1dotx.gif]] | | {{rbbord}}|[[image:1dotn2.gif]] [[image:1dotx.gif]] | ||
|} | |} | ||
| Line 126: | Line 60: | ||
| '''Abilities and Faults''' | | '''Abilities and Faults''' | ||
|- | |- | ||
| − | |||
*___________________: ____________________________________________________________________ | *___________________: ____________________________________________________________________ | ||
*___________________: ____________________________________________________________________ | *___________________: ____________________________________________________________________ | ||
Revision as of 02:52, 4 November 2015
| Abilities and Faults |
| Attack | Tier | Keywords | Dice | Blue/Red |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| Asset | Tier | Keywords |
| _____________________ | ____ | _______________________________________________________ |
| _____________________ | ____ | _______________________________________________________ |
| _____________________ | ____ | _______________________________________________________ |
| _____________________ | ____ | _______________________________________________________ |
