Difference between revisions of "Template:Attacktop"

From AF wiki
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{|{{chartab}}
 
{|{{chartab}}
 
|-
 
|-
| width="180px" |'''Asset / Attack'''
+
| width="180px" |'''Attack'''
| width="50px" |'''Tier'''
+
| width="40px" |'''Tier'''
| width="330px" |'''Keywords'''
+
| width="360px" |'''Keywords'''
| width="30px" |'''Dice'''
+
| width="40px" |'''Dice'''
| width="40px" style="background-color:#008000"|'''Green'''
+
| width="90px" align="center"|'''Blue/Red'''
| width="40px" style="background-color:#006EDC"|'''Blue'''
+
| width="40px" style="background-color:#FF0000"|'''Red'''
+
 
|-
 
|-

Latest revision as of 05:17, 3 November 2015

Attack Tier Keywords Dice Blue/Red