Difference between revisions of "Armored"
From AF wiki
Frameworker (Talk | contribs) |
Frameworker (Talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
You have scales or exo-skeletal plates. This facet may be purchased multiple times, each time increases your base [[armor]] value. | You have scales or exo-skeletal plates. This facet may be purchased multiple times, each time increases your base [[armor]] value. | ||
{{Armored}} | {{Armored}} | ||
| − | {{ | + | |
| + | ---- | ||
| + | *Evolutions | ||
| + | {{Hard Shell}} | ||
{{V251}} | {{V251}} | ||
| − | [[Category: | + | [[Category:Property]] |
Latest revision as of 03:27, 28 January 2023
You have scales or exo-skeletal plates. This facet may be purchased multiple times, each time increases your base armor value.
- Armored: You gain +1 armor. This stacks with other sources of armor.
- Evolutions
- Hard Shell: You gain armor 2 (3 including your armored bonus) with coverage.
Version 2.5.1
©2014 Frameworks Games
This is outdated content. Update Needed!