Difference between revisions of "Blank Character Sheet"
From AF wiki
Frameworker (Talk | contribs) |
Frameworker (Talk | contribs) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | {|{{chartab}} | ||
| + | | {{nameline}}|Name: <big>__________________________________________</big> | ||
| + | | {{ptsline}}|______ points | ||
| + | |-align="left" | ||
| + | | {{lob1line}}|[[image:1square.gif]] '''_______________________'''<br>Focus: ____________________<br>__________________________ | ||
| + | | {{lob1line}}|[[image:1square.gif]] '''_______________________'''<br>Focus: ____________________<br>__________________________ | ||
| + | | {{picline}}| [[image:portrait.jpg|right|250 px]] | ||
| + | |-align="center" | ||
| + | | {{str1line}}|<big><big>'''Strength'''</big></big><br>'''Stamina''' | ||
| + | | {{str2line}}|{{blss}}<br><big>_____</big> | ||
| + | | {{sen1line}}|<big><big>'''Sense'''</big></big><br>'''Intellect''' | ||
| + | | {{sen2line}}|{{blss}}<br><big>_____</big> | ||
| + | | {{hrt1line}}|<big><big>'''Heart'''</big></big><br>'''Will''' | ||
| + | | {{hrt2line}}|{{blss}}<br><big>_____</big> | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Appearance | ||
| + | | {{rbord}}|{{blss}} | ||
| + | | {{ablbox}}| ____________________________<br>____________________________<br>____________________________<br> | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Combat | ||
| + | | {{rbord}}|{{blss}} | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Communication | ||
| + | | {{rbord}}|{{blss}} | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Contraption | ||
| + | | {{rbord}}|{{blss}} | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Flight | ||
| + | | {{rbord}}|{{blss}} | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Rank | ||
| + | | {{rbord}}|{{blss}} | ||
| + | | {{impline}} |'''Impression:''' ____________________<br>____________________________ | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Scholarship | ||
| + | | {{rbord}}|{{blss}} | ||
| + | | {{remline}}|'''Reminder''': ____________________<br>____________________________ | ||
| + | |-align="center" | ||
| + | | {{skl1line}}|Subterfuge | ||
| + | | {{rbord}}|{{blss}} | ||
| + | | {{spdline}}|'''Run:''' _____, '''Jump:''' _____<br>'''Climb:''' _____<br>'''Swim:''' _____ | ||
| + | |-align="center" | ||
| + | | {{skl2line}}|Survival | ||
| + | | {{rbord}}|{{blss}} | ||
| + | |-align="left" | ||
| + | | {{hitline}}|<big>'''Hits'''</big> [[image:16dots.gif]] | ||
| + | | {{rbord}}|[[image:1dotn2.gif]] [[image:1dotx.gif]] | ||
| + | | {{ntsline}}| '''Notes:''' | ||
| + | |-align="left" | ||
| + | | {{hitline}}|<big>'''Wits'''</big> [[image:16dots.gif]] | ||
| + | | {{rbord}}|[[image:1dotn2.gif]] [[image:1dotx.gif]] | ||
| + | |-align="left" | ||
| + | | {{griline}}|<big>'''Grit'''</big> [[image:16dots.gif]] | ||
| + | | {{rbbord}}|[[image:1dotn2.gif]] [[image:1dotx.gif]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{|{{chartab}} | {|{{chartab}} | ||
| {{nameline}}|Name:<big>__________________________________________</big> | | {{nameline}}|Name:<big>__________________________________________</big> | ||
Revision as of 02:50, 4 November 2015
| Name:__________________________________________ | ______ points | |||||||||||
| Impression: _____________________________________ | ||||||||||||
| Reminder: _______________________________________ | ||||||||||||
Focus: ____________________ __________________________ |
Focus: ____________________ __________________________ | |||||||||||
| Strength | Template:Acu1line|Sense | Template:Acuspacer| | Template:Acu2line| |
Template:Int1line|Heart | Template:Int2line| | |||||||
| Template:Sta1line| Stamina | ____ | Intellect | ____ | Will | ____ | |||||||
| Fight | Operate | Command | ||||||||||
| Move | Sneak | Negotiate | ||||||||||
| Template:Sta1line|Survive | Study | Perform | ||||||||||
| Hits |
||||||||||||
| Wits |
||||||||||||
| Grit |
||||||||||||
| Abilities and Faults |
|
| Attack | Tier | Keywords | Dice | Blue/Red |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| _________________ | ____ | ___________________________________________ | __dE | _____/_____ |
| Asset | Tier | Keywords |
| _____________________ | ____ | _______________________________________________________ |
| _____________________ | ____ | _______________________________________________________ |
| _____________________ | ____ | _______________________________________________________ |
| _____________________ | ____ | _______________________________________________________ |

